University BAME Initiatives
Concise view of institutional actions tackling the BAME attainment gap. Use search to filter by university, title, content, or outcomes.
| University | Title | Content | Outcomes |
|---|---|---|---|
| King’s College London | Leadership Accountability Programme | King’s trained senior leaders on structural inequality and set KPIs so leadership is directly accountable for reducing the BAME attainment gap. | Embedding accountability at leadership level. |
| University of the Arts London (UAL) | Data-Driven Academic Enhancement | UAL combined a governors’ target to remove the gap with a robust dashboard and an Academic Enhancement Model that mandates support for courses below thresholds. | 4.9% reduction in BAME gap (2018). |
| Kingston University London | Value-Added Dashboard & KPIs | Kingston made the gap a formal KPI and built a module-level value-added dashboard, identifying groups (e.g., BTEC entrants) needing targeted support. | Close to meeting VA target early; KPI expanded. |
| University of Exeter | Provost Commission for Inclusivity | A cross-community commission (staff, students, unions) drives work across awareness, training, inclusive teaching, culture, and data mapping. | Whole-institution inclusivity strategy. |
| London School of Economics (LSE) | Embedding EDI in Strategy | LSE embedded EDI in its ethics code and 2030 strategy, created a dedicated EDI Office and board, and empowered an SU Anti-Racism Officer. | Strategic-level embedding of EDI. |
| University of Hertfordshire | BAME Advocates & Inclusive Practice | BAME student advocates in each school and inclusive practice workshops with dozens of academic teams address bias and curriculum gaps. | Enhanced support and data-informed reviews. |
| Glasgow School of Art (GSA) | Race, Rights & Sovereignty Series | Public lectures, practitioner-led programming, and an open-source resource hub encourage critical conversations and avoid tokenism. | Celebrates and challenges ideas on race. |
| University of Cambridge | History Makers Exhibition | A touring portrait exhibition of Black graduates (since 1720) shown to all new undergrads to spark discussion on visibility and belonging. | Stimulates dialogue on representation & belonging. |
| University of Manchester | Diversity & Inclusion Ambassadors | Student co-produced ambassador programme trains active bystanders, challenges microaggressions, and creates safe spaces for dialogue. | Peer-to-peer engagement tackling racism. |
| Brunel University London | Cultural Awareness Through Film | Campus screenings of Dear White People followed by panels open discussion on race, identity, and student experience. | Awareness raising & dialogue. |
| University College London (UCL) | Inclusive Curriculum Health Check | A mandated checklist, student partners, bias training, and anonymous reporting embed inclusivity in content, delivery, and assessment. | Institution-wide inclusivity review. |
| University of Oxford | High-Profile Lecture Series | Talks from leading thinkers (e.g., Beckles, Bhabha, Simmons) stimulate debate on decolonisation and curriculum reform. | Raised debate on decolonisation. |
| Glasgow Caledonian University | Intercultural Awareness Training | Award-winning, student-designed workshops are built into modules to promote cultural understanding and reduce unconscious bias. | Intercultural understanding embedded. |
| University of Dundee | Decolonising Social Work Curriculum | Compulsory master’s-level modules on non-Western ethics and research methods; focus on delivery so BAME voices are not marginalised. | Practical curriculum decolonisation. |
| SOAS University of London | Decolonising Toolkit & Mentoring | A learning-teaching toolkit, mentoring pilots, bias training, and a formal Decolonising Vision & Action Plan drive structural reform. | Comprehensive structural & curriculum reform. |
| University of the West of England (UWE) | Role Model Workshops | BAME alumni guest speakers act as visible role models, strengthening aspiration and belonging among students. | Stronger student aspiration & belonging. |
| University of Brighton | WiPAT & Anonymous Marking | WiPAT leads retention and success using course-level data, bias workshops, and anonymous marking pilots, backed by £75k funding. | BAME gap −6% and Black gap −8% over 3 years. |
| University of Portsmouth | Personal Tutoring Platform | An OfS-funded platform strengthens tutor–student connections and peer belonging, especially for BAME students. | Rolled out institution-wide. |
| University of Kent | Student Success Project | Research-driven programme with SU involvement combines curriculum reviews, seminars, and inspirational speakers to improve attainment. | Funded multi-modal programme to 2022. |
| Aston University | Levelling the Playing Field | An OfS project targeting differential employment outcomes via mentoring, micro-placements, and speed recruitment events. | Focus on BAME graduate outcome gaps. |
| Cardiff University | #ITooAmCardiff Campaign | A student-voice exhibition highlighting lived experiences; showcased at the Welsh Assembly to broaden impact and visibility. | Raised awareness of BAME student voices. |
